Contact Us!
We are happy to help. Please contact office@annaklose.com if any questions occur.
HANDMADE IN HAMBURG – VEGAN LEATHERS
We are happy to help. Please contact office@annaklose.com if any questions occur.
0 Item(s)
ANNA KLOSE | XXS | XS | S | M | L | XL | XXL |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Measurements* | |||||||
Breast | 41,4 cm | 43,0 cm | 45,0 cm | 47,0 cm | 49,0 cm | 51,0 cm | 53,5 cm |
Waist | 34,8 cm | 36,3 cm | 38,3 cm | 40,3 cm | 42,3 cm | 44,3 cm | 46,8 cm |
Length of arms | 63,5 cm | 64,0 cm | 64,5 cm | 65,0 cm | 65,5 cm | 66,0 cm | 66,8 cm |
Back width | 34,4 cm | 35,2 cm | 36,2 cm | 37,2 cm | 38,2 cm | 39,2 cm | 40,6 cm |
Back length - 3 button row | 60,5 cm | 61,0 cm | 61,5 cm | 62,0 cm | 62,5 cm | 63,0 cm | 63,8 cm |
Hemline - 3 button row | 48,7 cm | 50,2 cm | 52,2 cm | 54,2 cm | 56,2 cm | 58,2 cm | 60,7 cm |
Back length - 4 button row | 62,5 cm | 63,0 cm | 63,5 cm | 64,0 cm | 64,5 cm | 65,0 cm | 65,8 cm |
Hemline - 4 button row | 49,5 cm | 51,0 cm | 53,0 cm | 55,0 cm | 57,0 cm | 59,0 cm | 61,5 cm |
*All measurements refer to the actual sizes of the blazers and jackets. To find the perfect fit, we recommend comparing the measurements with your best fitting blazer.
If you have your exact body measurements available, we will be happy to advise you to find the right size. Please contact office@annaklose.com for more information.
We also offer custom made blazers and jackets in our showroom in Hamburg or at selected pop-ups in Germany and the USA. Please contact office@annaklose.com for more information.